Eagle Lake – Chilson Water System Improvements
Engineering Evaluation of Existing Transmission Main
Survey Summary of Mapped Public Responses
KEY DATES | REQUIREMENTS | DELIVERABLES |
by June 30, 2020 | submit a preliminary engineering report for the Eagle Lake – Chilson Water System Improvements | Preliminary Engineering Report |
by June 14, 2021 | submit final map, plan, and report for the Eagle Lake – Chilson Water System Improvements | Map, Plan & Report – Revised 5-17-2021 |
by June 15, 2022 | begin final design of Eagle Lake – Chilson Water System Improvements | |
by May 24, 2023 | submit final plans, designs, and specifications for the Eagle Lake – Chilson Water System Improvements including the construction schedule designed to achieve the final deadline of June 24, 2025 for these improvements | |
by September 27, 2023 | advertise for bids for Eagle Lake – Chilson Water System Improvements | |
by November 28, 2023 | award contract for Eagle Lake – Chilson Water System Improvements | |
by January 10, 2024 | issue notice to proceed for Eagle Lake – Chilson Water System Improvements | |
by June 24, 2025 | complete construction of Eagle Lake – Chilson Water System Improvements, and fully decommission Gooseneck Pond as a drinking water source |
PUBLIC INFORMATION MEETING # | DATE | HANDOUTS |
May 16, 2019 | ||
June 27, 2019 | ||
October 29, 2019 | ||
August 20, 2020 |